Product details
A practical & versatile office mailing solution |
The IN-600 is ideal for medium volumes of mail. As standard it features power assisted hand-feeding to allow processing of letters at speeds of up to 70 per minute. With the addition of an optional Automatic Feeder this can be increased to a very fast speed of 110 letters per minute.
With its ability to batch count items in batches of over 250 the IN-600 makes for easy additional Royal Mail Business Discounts to be obtained over and above the standard Mailmark tariffs. For parcel processing there is a wide range of scale options & upgrades available.
For fast mail processing, the IN-600 offers maximum versatility in the busier mailroom environment where people are constantly striving to be able to complete those busier tasks ahead of schedule.
With its Mailmark technology, the IN-360 delivers postage discounts of nearly 34% compared to stamps, & offers the option to pay in arrears for postage where applicable. Your online postage account can be re-credited 24/7, so there is never any danger of running out of postage ever again.
Combining state-of-the-art technology & MyQuadient online account management services, the IN-600H/F is a top-class solution for the busier office environment.
Why Choose the IN-600 | |||
---|---|---|---|
Instinctive | Manage Online | Efficiency | Economy |
The easy to use control panel & short cut keys makes the setting up of new jobs easy | Tools & features included as standard to simplify account management & tracking keeping control of mail costs at all times | Having an integrated scale & built-in Rate Wizard accurate selection of the right postage is always assured | By accessing standard Mailmark postage discounts, savings of up to nearly 34% can be achieved. Additional batch discounts are also available for batches in excess of 250 items |
Easy to Use | Differential Weighing | Increased Production |
With it's intuitive control panel, even the occasional user stays in control. The Rate Wizard simplifies calculations of the correct postage & shortcut keys save time through instant job setup. | The Differential Weighing optional feature simplifies processing of mixed mail. Load a pile of various sized envelopes on your weighing platform, lift one off one & the exact postal rates are calculated for you. | The addition of an Automatic Feed Unit allows the IN-600 to adjust to sort mail by both size & thickness. With self-aligning rollers jams & misprints are prevented. |
Specifications | |
Processing speed IN-600 H/F (Hand Feed) | Up to 70 lpm |
Processing speed IN-600 A/F (With Automatic Feeder) | Up to 110 lpm |
Remote Diagnostics | Standard |
Job imprint memories | 9 |
Ad slogans | 10 |
Personalised text messages | 10 custom |
Incoming mail date stamp | Standard |
Default rate settings | Standard |
Labels for packages & parcels | Integrated automatic dispenser as standard |
PIN code protection | Yes |
Accounts/departments | 35 Standard |
Rate wizard | Standard |
Rate shortcut keys | 6 |
Automatic postal rates download | Standard |
Low-ink email alerts | Standard |
Online postage usage reporting | Standard |
Connectivity | LAN standard modem |
Pay in arrears postage | Optional |
Optional Upgrades | |
Differential weighing | Available |
Weighing platform | Available 3kg, 5kg, 10kg, 30kg |
Accounts/departments upgrade | Up to 200 |
Automatic Feeder | Available |
External USB report printer | Available |
Barcode scanner | Available |
NeoShip | Available |
Run My Mail | Available |
System Dimensions (Length x Depth x Height) | |
IN-600 with Autofeed Unit | 838mm x 381 mm x 305mm |
Envelope minimum | 89mm x 127mm |
Envelope maximum | 229mm x 324mm |
Envelope thickness | Up to 12mm |
Envelope orientation | Landscape or portrait |